Call Us On +353 1 4589254
info@castlewardengolfclub.ie
| Men | Ladies | |||||||
| Hole | Yards | Yards | Yards | Par | Index | Par | Index | Yards |
| 1 | 509 | 500 | 475 | 5 | 7 | 5 | 11 | 408 |
| 2 | 181 | 173 | 160 | 3 | 13 | 3 | 17 | 155 |
| 3 | 445 | 436 | 426 | 4 | 1 | 5 | 15 | 419 |
| 4 | 333 | 327 | 312 | 4 | 15 | 4 | 3 | 309 |
| 5 | 399 | 389 | 371 | 4 | 9 | 4 | 7 | 335 |
| 6 | 417 | 407 | 386 | 4 | 3 | 4 | 5 | 365 |
| 7 | 374 | 365 | 345 | 4 | 11 | 4 | 13 | 303 |
| 8 | 530 | 490 | 478 | 5 | 17 | 5 | 9 | 435 |
| 9 | 379 | 370 | 335 | 4 | 5 | 4 | 1 | 329 |
| Out | 3567 | 3457 | 3288 | 37 | 38 | 3058 | ||
| 10 | 262 | 254 | 240 | 4 | 16 | 4 | 10 | 233 |
| 11 | 378 | 367 | 355 | 4 | 10 | 4 | 12 | 312 |
| 12 | 400 | 389 | 375 | 4 | 12 | 4 | 6 | 346 |
| 13 | 153 | 153 | 132 | 3 | 18 | 3 | 18 | 115 |
| 14 | 392 | 387 | 365 | 4 | 6 | 4 | 2 | 337 |
| 15 | 398 | 383 | 366 | 4 | 8 | 4 | 4 | 353 |
| 16 | 429 | 418 | 410 | 4 | 2 | 5 | 14 | 411 |
| 17 | 172 | 162 | 156 | 3 | 14 | 3 | 16 | 146 |
| 18 | 553 | 543 | 490 | 5 | 4 | 5 | 8 | 433 |
| In | 3137 | 3056 | 2889 | 35 | 36 | 2686 | ||
| Out | 3567 | 3457 | 3288 | 37 | 38 | 3058 | ||
| Total | 6704 | 6513 | 6177 | 72 | 74 | 5744 | ||
Phone: +353 1 4589254
Fax:+353 1 4588972
Email:info@castlewardengolfclub.ie
To discuss Society or Group Booking